Here are some mainstream and trade media reports in which I have been cited.
2018.11.29 | “China’s Changing Taste in Wine,” Wine-Searcher
2018.3.22 | “Ninth Grape Wall Challenge: Consumers judge Chinese Marselan,” Grape Wall
2017.12.13 | “Ningxia Winemakers’ Challenge: Flushed with Success,” China Today
2017.09.05 | “South African wines Ningxia Winemakers Challenge”, Drinks Business
2017.08.31 | “International contest uncorked, refreshes home winemakers”, Xinhua
2017.8. 24| “Ningxia Winemakers Challenge to unveil winners next week,” The Drinks Business
2017.08.19 | “Hongkong und das Bukett der weiten Welt [Hong Kong as a wine center]”, Frankfurter Allgemeine Wirtschaft
2017.06.26 | “Una ‘cumbre’ no como las otras [MUST conference]”, El Mundo
2017.06.10 | “Wine Summit despede-se com os olhos postos no mercado chinês [MUST conference]”, Observador
2017.05.06 | “A Taste of Israeli Wines”, The Beijinger
2017.05.05 | “The toast of Israel”, China Daily
2017.04.03 | A Taste of Canaan: Israeli winemakers are starting from scratch in the Chinese market”, Beijing Review
2017.02.25 | “A Perfect Starter List of Chinese Wines to Try”, The Beijinger
2017.02.07 | “Casual drinkers cheer development of local wines”, China Daily
2016.11.22 | “The Maker of Moët & Chandon Is Sweet on China”, Bloomberg
2016.05.13 | “Tasty figs get new attention on China’s plates, farms,” China Daily
2016.05.22 | “Blue fish strategy: A four-year project on Chinese wine preferences”, Grape Wall of China
2016:03-04 | “Winemaking in Shangri-la: A regional analysis of Yunnan”, Wine Business International
2015.11.27 | “China explores white wines”, Wine Business International
2015.11.07 | “China’s Winemakers Seek Their Own Napa Valley”, New York Times
2015.09.19 | “Chinese Bordeaux: the business of wine in China”, CCTV
2015.09-10 | “The East Explores White”, Wine Business International
2015.09-10 | Inside Ningxia: A regional analysis”, Wine Business International
2015.02.26 | “Chandon: a toast to making dreams come true”, Shanghai Daily
2014.11.27 | “China loves red wine, but white may become more popular”, South China Morning Post
2014.10.10 | “China coal-mining region turns to wine in ‘new economy’ push,” Reuters
2014.09.29 |Australian triumphs in Ningxia, Jancis Robinson
2014.03-04 | “The little tractor that could”, Wine Business International
2014.01.29 | “China becomes biggest market for red wine”, The Guardian
2013.03 | “The wrath of grapes: Ningxia wines take on Bordeaux”, EURObiz
2012.11.19 | “Head of the glass: On teaching wine appreciation for 10-plus years,” Grape Wall
2012.11.09 | “Why China needs wine imports”, Wines and Vines
2010.09.27 “Beijing’s best wine deals”, City Weekend
2010.03.33 | Chinese wine: pie in the sky? Decanter
2009.07.04 | “China takes a grape leap forward,” The Toronto Star